UEFA Europa League 2013/2014 - Play-off - Hinspiel

 
    Maccabi Tel Aviv   Freilos
Do 22.08.2013 19:00 Molde FK Rubin Kazan 0:2 (0:1)
Do 22.08.2013 19:00 FC St. Gallen Spartak Moskau 1:1 (0:1)
Do 22.08.2013 15:00 FK Aktobe Dynamo Kiew 2:3 (1:1)
Do 22.08.2013 18:30 Maccabi Haifa Astra Giurgiu 2:0 (1:0)
Do 22.08.2013 20:00 IF Elfsborg FC Nordsjælland 1:1 (0:1)
Do 22.08.2013 20:30 NK Rijeka VfB Stuttgart 2:1 (0:0)
Do 22.08.2013 21:05 SK Rapid Wien Dila Gori 1:0 (1:0)
Do 22.08.2013 19:30 KS Kukesi Trabzonspor 0:2 (0:1)
Do 22.08.2013 18:30 Atromitos Athen AZ Alkmaar 1:3 (0:0)
Do 22.08.2013 19:00 Esbjerg FB AS St. Etienne 4:3 (1:2)
Do 22.08.2013 20:30 Vojvodina Novi Sad FC Sheriff Tiraspol 1:1 (0:1)
Do 22.08.2013 20:45 SV Zulte-Waregem Apoel Nikosia 1:1 (1:0)
Do 22.08.2013 20:45 Udinese Calcio Slovan Liberec 1:3 (1:1)
Do 22.08.2013 20:00 Tromsö IL Besiktas Istanbul 2:1 (0:1)
Do 22.08.2013 20:05 Swansea City Petrolul Ploiesti 5:1 (3:0)
Do 22.08.2013 20:00 Apollon Limassol OGC Nizza 2:0 (0:0)
Do 22.08.2013 20:00 FH Hafnarfjördur RC Genk 0:2 (0:1)
Do 22.08.2013 20:30 Tschornomorez Odessa KF Skënderbeu Korça 1:0 (0:0)
Do 22.08.2013 20:30 Partizan Belgrad FC Thun 1898 1:0 (0:0)
Do 22.08.2013 18:00 FK Karabakh Agdam Eintracht Frankfurt 0:2 (0:1)
Do 22.08.2013 18:30 FK Minsk Standard Lüttich 0:2 (0:0)
Do 22.08.2013 19:00 RB Salzburg Vilnius FK Zalgiris 5:0 (3:0)
Do 22.08.2013 19:00 JK Nõmme Kalju Dnjepr Dnjepropetrovsk 1:3 (0:2)
Do 22.08.2013 21:30 GD Estoril FC Pasching 2:0 (2:0)
Do 22.08.2013 21:30 FC Sevilla Slask Wroclaw 4:1 (1:1)
Do 22.08.2013 18:00 Kuban Krasnodar Feyenoord Rotterdam 1:0 (0:0)
Do 22.08.2013 21:00 Grasshopper Zürich AC Florenz 1:2 (0:1)
Do 22.08.2013 18:00 FC Dinamo Tiflis Tottenham Hotspur 0:5 (0:2)
Do 22.08.2013 18:00 FK Jablonec Real Betis 1:2 (1:1)
Do 22.08.2013 20:00 Pandurii Targu Jiu Sporting Braga 0:1 (0:0)

 

 


© text, artwork & code by fg